Creator Economy Salaries
$83,000
Median salary
Typical range
$23,000–$120,000
The median salary across creator economy job listings is $83,000 a year. Most listings pay between $23,000 and $120,000.
Highest-paid role: Video Producer, $140,000 a year
Lowest-paid role: Graphic Designer, $22,000 a year
Creator economy roles ranked by median salary
| Role | Median salary | Typical range |
|---|---|---|
| Video Producer | $140,000 | $82,000–$145,000 |
| Creative Director | $94,000 | $85,000–$103,000 |
| Social Media Manager | $83,000 | $34,000–$126,000 |
| Video Editor | $76,000 | $18,000–$96,000 |
| Influencer Marketing Manager | $67,000 | $61,000–$138,000 |
| UGC Creator | $50,000 | $19,000–$101,000 |
| Paid Media Manager | $38,000 | $26,000–$65,000 |
| Graphic Designer | $22,000 | $18,000–$88,000 |
36% of creator economy job listings offer over $100,000 a year, and 37% offer under $50,000.
37%
27%
36%
Under $50,000: 37%$50,000–$100,000Over $100,000: 36%
Most remote-friendly creator economy roles
| Role | Remote listings |
|---|---|
| Graphic Designer | 77% |
| Paid Media Manager | 73% |
| Video Editor | 71% |
| UGC Creator | 64% |
| Social Media Manager | 43% |
| Influencer Marketing Manager | 43% |
| Creative Director | 39% |
| Video Producer | 36% |
All salary guides
Based on job listings on CreatorJobBoard. Updated October 2026.